The Wayne State University COVID-19 Dashboard is a source of information for us to remain updated on COVID-19 data related to our campus community.
The dashboard is updated weekly to track both cases on campus and testing outcomes. These data, combined with data regarding our surrounding community, are used to inform our decision making related to campus operations. Weekly updates allow the university to protect the privacy of student and employee information while enabling us to carefully track campus trends.
Campus cases
This page is updated weekly on Mondays at 12:00 noon, with data current up to Saturday at midnight.
Presumptive and confirmed cases by week
Cumulative confirmed cases to date
Students | 1802 |
---|---|
Staff | 597 |
Total | 2399 |
Total cases since July 1, 2020
November 21, 2022
Week Ending Date | Presumptive | Confirmed | Student (√) | Employee (√) | Total |
---|---|---|---|---|---|
September 3, 2022 | 13 | 28 | 24 | 17 | 41 |
September 10, 2022 | 7 | 28 | 23 | 12 | 35 |
September 17, 2022 | 24 | 40 | 50 | 14 | 64 |
September 24, 2022 | 25 | 38 | 45 | 18 | 63 |
October 1, 2022 | 24 | 22 | 31 | 15 | 46 |
October 8, 2022 | 15 | 33 | 34 | 14 | 48 |
October 15, 2022 | 24 | 26 | 32 | 18 | 50 |
October 21, 2022 | 17 | 31 | 34 | 14 | 48 |
October 29, 2022 | 21 | 28 | 20 | 29 | 49 |
November 5, 2022 | 8 | 16 | 20 | 4 | 24 |
November 12, 2022 | 15 | 16 | 19 | 12 | 31 |
November 19, 2022 | 15 | 16 | 25 | 6 | 31 |
Testing
Campus testing by week
November 21, 2022
Week Ending Date | Positive % | Positive # | Negative # | Total |
---|---|---|---|---|
July 30, 2022 | 17.6% | 24 | 112 | 136 |
September 3, 2022 | 14.2% | 28 | 169 | 197 |
September 10, 2022 | 13% | 28 | 188 | 216 |
September 17, 2022 | 18.1% | 40 | 181 | 221 |
September 24, 2022 | 16.1% | 38 | 198 | 236 |
October 1, 2022 | 11.4% | 22 | 171 | 193 |
October 8, 2022 | 16.2% | 33 | 171 | 204 |
October 15, 2022 | 9.0% | 26 | 262 | 288 |
October 21, 2022 | 10.8% | 31 | 256 | 287 |
October 29, 2022 | 9.6% | 28 | 264 | 292 |
November 5, 2022 | 6.0% | 16 | 251 | 267 |
November 12, 2022 | 8.47% | 16 | 173 | 189 |
November 19, 2022 | 7.02% | 16 | 212 | 228 |
0 Test pending
** Sample Size for the weeks ending ending 8/27/22, 8/20/22, 8/13/22, 8/6/22, 5/14/22, 5/7/22, 5/14/22, and 1/1/22 were to small to report
For historical COVID-19 data on our campus, please see our July-October 2020 PDF.
Accessibility Statement:
Wayne State University has an institutional commitment to provide equitable educational and employment opportunities for all members of the university community, and to making all programs and activities accessible. The Wayne State University COVID-19 Dashboard is available to provide data to make decisions for public health. We are committed to creating an inclusive digital experience. If you are unable to access this information, please contact the Web Accessibility Coordinator for more options.